Timing- to
MOCK TEST SERIES BY MITTAL COMMERCE CLASSES
CAFINALNEWSYLLABUS | 100%A | 100%B |
---|
FinancialReporting | 15-Feb | 03-Apr |
StrategicFinancialManagement | 20-Feb | 07-Apr |
AdvancedAuditingandProfessionalEthics | 25-Feb | 11-Apr |
CorporateandAlliedLaws | 2-Mar | 15-Apr |
StrategicCostManagementandPerformanceEvaluation | 7-Mar | 19-Apr |
ElectivePaper-CapitalMarket/InternationalTax/RiskManagement/EconomicLaws | 12-Mar | 23-Apr |
DirectTaxlaws | 17-Mar | 27-Apr |
IndirectTaxLaws | 22-Mar | 01-May |
EXAM FEE FOR CA FINAL (NEW SYLLABUS)
1st Program: Standard Program (New Syllabus)
- Evaluation (in 4 days)
- Bird’s Eye View – Chapter-wise Analysis
- Suggested Answers
- Question Papers
Cost per Paper | 290 |
---|
Cost for 1st Group (4 subjects, 2 papers each subject) – 8 Papers after 5% Discount | 2204 |
---|
Cost for 2nd Group (4 subjects, 2 papers each subject) – 8 Papers after 5% Discount | 2204 |
---|
Cost for Both Group (8 subjects, 2 papers each subject) – 16 Papers after 10% Discount | 4176 |
---|
2nd Program: Premium Program (New Syllabus)
- Answer-Wise Detailed Assessment Report (ADAR)
- Evaluation (in 5 days)
- Bird’s Eye View – Chapter-wise Analysis
- Suggested Answers
- Question Papers
Cost per Paper | 590 |
---|
Cost for 1st Group (4 subjects, 2 papers each subject) – 8 Papers after 5% Discount | 4484 |
---|
Cost for 2nd Group (4 subjects, 2 papers each subject) – 8 Papers after 5% Discount | 4484 |
---|
Cost for Both Group (8 subjects, 2 papers each subject) – 16 Papers after 10% Discount | 8496 |
---|